The Appeals Process in Cook County
The Appeals Process in Cook County
You have a legal right to appeal your assessment. Each year thousands of people successfully appeal their assessments and receive reductions in their property taxes. For example, appeals on over 400,000 parcels were filed with the Cook County Board of Review in 2016.
Only a taxpayer or his or her attorney can file an appeal with the County Board of Review, the State Property Tax Appeal Board, and the Circuit Court—tax consultants cannot file appeals.
Uniquely experienced legal counsel can fight for the lowest possible assessment on your behalf. Contact us now to request a free property tax analysis.
Cook County Property Tax Triennial Reassesment Cycle
Property in Cook County is reassessed once every three years by the Cook County Assessor. The Assessor reassesses on a rotating basis through three assessment districts so that only one district is being reassessed in any given year. The three districts are the City, North and South. Each district is further broken down in to 37 Townships, with 8 to 16 townships in each district. The Assessor and the Board of Review will open 30 day windows each year to file appeals for each of the Townships. It is critical to make sure an appeal is filed within the 30 day window for the appropriate Township. A property owner will only receive notice of the 30 day window from the Assessor once every three years when the property is reassessed.
The following table provides a guide to determining the Township, Reassessment District, and Triennial Assessment Years, but the Cook County Property Tax Portal should be checked to accurately determine the Township because the township boundary lines are not always along municipal boundaries lines (http://www.cookcountypropertyinfo.com/default.aspx). For example, parts of Glenview can be found in five different Townships.
Township | Municipality (ies) | Reassessment District |
Triennial Reassessment Years |
Barrington | Barrington, Barrington Hills, East Dundee, Hoffman Estates, Inverness, South Barrington | North | 2019, 2022, 2025, 2028 |
Berwyn | Berwyn | South | 2017, 2020, 2023, 2026 |
Bloom | Chicago Heights, Flossmoor, Ford Heights, Glenwood, Homewood, Lansing, Lynwood, Olympia Fields, Park Forest, Sauk Village, South Chicago Heights, Steger | South | 2017, 2020, 2023, 2026 |
Bremen | Blue Island, Country Club Hills, Crestwood, Hazel Crest, Harvey, Homewood, Markham, Midlothian, Oak Forest, Orland Park, Posen, Robbins, Tinley Park | South | 2017, 2020, 2023, 2026 |
Calumet | Blue Island, Calumet Park, Riverdale | South | 2017, 2020, 2023, 2026 |
Cicero | Cicero | South | 2017, 2020, 2023, 2026 |
Elk Grove | Arlington Heights, Des Plaines, Elk Grove Village, Mount Prospect, Rolling Meadows, Schaumburg, Wood Dale | North | 2019, 2022, 2025, 2028 |
Evanston | Evanston | North | 2019, 2022, 2025, 2028 |
Hanover | Bartlet, Elgin, Hanover Park, Hoffman Estates, Schaumburg, South Barrington, Streamwood | North | 2019, 2022, 2025, 2028 |
Hyde Park | Chicago | City | 2018, 2021, 2024, 2027 |
Jefferson | Chicago | City | 2018, 2021, 2024, 2027 |
Lake | Chicago | City | 2018, 2021, 2024, 2027 |
Lake View | Chicago | City | 2018, 2021, 2024, 2027 |
Lemont | Lemont, Palos Park, Willow Springs, Woodridge | South | 2017, 2020, 2023, 2026 |
Leyden | Bensenville, Elmwood Park, Franklin Park, Melrose Park, Norridge, Northlake, Park Ridge, River Grove, Rosemont, Schiller Park | North | 2019, 2022, 2025, 2028 |
Lyons | Bedford Park, Bridgeview, Brookfield, Burr Ridge, Countryside, Hickory Hills, Hinsdale, Hodgkins, Indian Head Park, Justice, La Grange, Lyons, McCook, Riverside, Summit, Western Springs, Willow Springs | South | 2017, 2020, 2023, 2026 |
Maine | Des Plaines, Glenview, Park Ridge, Morton Grove, Niles, Rosemont | North | 2019, 2022, 2025, 2028 |
New Trier | Glencoe, Glenview, Kenilworth, Northfield, Wilmette, Winnetka | North | 2019, 2022, 2025, 2028 |
Niles | Glenview, Golf, Lincolnwood, Morton Grove, Niles, Skokie | North | 2019, 2022, 2025, 2028 |
North Chicago | Chicago | City | 2018, 2021, 2024, 2027 |
Northfield | Des Plaines, Glencoe, Glenview, Northbrook, Northfield, Prospect Heights, Wilmette | North | 2019, 2022, 2025, 2028 |
Norwood Park | Harwood Heights, Norridge, Park Ridge | North | 2019, 2022, 2025, 2028 |
Oak Park | Oak Park | South | 2017, 2020, 2023, 2026 |
Orland | Orland Hills, Orland Park, Tinley Park | South | 2017, 2020, 2023, 2026 |
Palatine | Arlington Heights, Barrington, Deer Park, Hoffman Estates, Inverness, Palatine, Rolling Meadows, Schaumburg, South Barrington | North | 2019, 2022, 2025, 2028 |
Palos | Bridgeview, Hickory Hills, Orland Park, Palos Heights, Palos Hills, Palos Park, Willow Springs, Worth | South | 2017, 2020, 2023, 2026 |
Proviso | Bellwood, Berkeley, Broadview, Brookfield, Elmhurst, Forest Park, Hillside, La Grange Park, Maywood, Melrose Park, North Riverside, Northlake, Oak Brook, Stone Park, Westchester, Western Springs | South | 2017, 2020, 2023, 2026 |
Rich | Country Club Hills, Flossmoor, Frankfort, Hazel Crest, Homewood, Matteson, Olympia Fields, Park Forest, Richton Park, Tinley Park, University Park | South | 2017, 2020, 2023, 2026 |
River Forest | River Forest | South | 2017, 2020, 2023, 2026 |
Riverside | Brookfield, Lyons, North Riverside, Riverside | South | 2017, 2020, 2023, 2026 |
Rogers Park | Chicago | City | 2018, 2021, 2024, 2027 |
Schaumburg | Elk Grove Village, Hanover Park, Hoffman Estates, Rolling Meadows, Roselle, Schaumburg, Streamwood | North | 2019, 2022, 2025, 2028 |
South Chicago | Chicago | City | 2018, 2021, 2024, 2027 |
Stickney | Bedford Park, Bridgeview, Burbank, Forest View, Nottingham Park, Stickney | South | 2017, 2020, 2023, 2026 |
Thornton | Blue Island, Burnham, Calumet City, Dixmoor, Dolton, East Hazel Crest, Glenwood, Harvey, Hazel Crest, Homewood, Lansing, Markham, Phoenix, Posen, Riverdale, South Holland, Thornton | South | 2017, 2020, 2023, 2026 |
West Chicago | Chicago | City | 2018, 2021, 2024, 2027 |
Wheeling | Arlington Heights, Buffalo Grove, Des Plaines, Glenview, Mount Prospect, Northbrook, Palatine, Prospect Heights, Rolling Meadows, Wheeling | North | 2019, 2022, 2025, 2028 |
Worth | Alsip, Blue Island, Bridgeview, Chicago Ridge, Crestwood, Evergreen Park, Hometown, Merrionette Park, Oak Lawn, Palos Heights, Robbins, Worth | South | 2017, 2020, 2023, 2026 |
Do you need a tax attorney recommendation? Please reach out today!
*Content Provided by Park & Longstreet, P.C., in Cook County
Phone(773) 724-9130 Email[email protected] |
Address
Ri Prasad Luxury Group |
Post a Comment